Please note that the Meeting Plan is dynamic, you canĀ click on each session for the session agenda.
Monday 12 May |
Tuesday 13 May |
Wednesday 14 May |
Thursday 15 May |
Friday 16 May |
||||||
---|---|---|---|---|---|---|---|---|---|---|
09:00 | Tutorials | Plenary | Address Policy | Open Source | Connect BoF | IPv6 | NRO/RIR Reports | |||
09:30 | ||||||||||
10:00 | ||||||||||
10:30 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | ||||||
11:00 | Coffee Break | Plenary | Address Policy | DNS | IPv6 | Cooperation | Closing Plenary | |||
11:30 | Newcomers' Introduction | |||||||||
12:00 | ||||||||||
12:30 | Lunch | Lunch | Lunch | Lunch | Lunch | |||||
13:00 | ||||||||||
13:30 | ||||||||||
14:00 | Plenary | Plenary | Database | DNS | Routing | Cooperation | ||||
14:30 | ||||||||||
15:00 | ||||||||||
15:30 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | ||||||
16:00 | Plenary | Plenary | RIPE NCC Services | MAT | Anti-Abuse | |||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | BCOP Taskforce | BoF | RIPE NCC General Meeting | RACI BoF | ||||||
18:30 | ||||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 |
RIPE 68 Welcome Event |
Party at Club Mirage | DIY Social |
RIPE 68 Dinner | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Meet the RIPE NCC Executive Board |
Legend:
= Main Room | = Side Room | = Krolewski Room |
Download the Meeting Plan in PDF
Download the Meeting Plan in iCal